<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>TI News</title>
		<description></description>
		<link><![CDATA[http://tikenya.org/index.php?option=com_content&task=category&id=38]]></link>
		<lastBuildDate>Sat, 25 May 2013 15:34:56 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>TI News</title>
			<link>http://tikenya.org/index.php?option=com_content&amp;amp;view=article&amp;amp;id=57:ti-news&amp;amp;catid=38:ti-news&amp;amp;Itemid=79</link>
			<description>&lt;a href=&quot;http://www.reuters.com/article/2012/11/19/eastafrica-corruption-idUSL5E8MJ62120121119&quot; target=&quot;_blank&quot;&gt;Tanzanian transporters pay $13,000 in bribes per month - report&lt;/a&gt;NAIROBI, Nov 19 (TrustLaw) - Tanzanian transport companies each pay almost $13,000 (8,169.93 pounds) a month in bribes toauthorities, a survey of East Africa's transport corridors by Transparency International showed on Monday. &lt;a href=&quot;http://www.reuters.com/article/2012/11/19/eastafrica-corruption-idUSL5E8MJ62120121119&quot; target=&quot;_blank&quot;&gt;Full Story, Reuters&lt;/a&gt;
&lt;a href=&quot;http://www.ippmedia.com/frontend/index.php?l=48198&quot; target=&quot;_blank&quot;&gt;Survey unearths graft rot in transport sector&lt;/a&gt;A  survey by Transparency International Kenya and Trade Mark East Africa  (TMEA) has revealed that regulatory authorities in East Africa demand ...</description>
			<category>TI News</category>
			<pubDate>Sat, 26 Mar 2011 19:59:10 +0100</pubDate>
		</item>
	</channel>
</rss>
